ZbNX
| Ϊ | π | ||||||||||
| σΤ | A\R g£ |
Ai g£ |
χ~ | ςd | νs | ΟΤ | Ai | ½ | €ξ | £Ν | |
| ZbNXkP | οR | - | - | - | - | - | - | - | - | - | - |
| ZbNXkQ` | ]orφS | - | - | - | - | - | - | - | - | - | - |
| γwΚZbNXkP` | ]orφS | - | - | QOO | - | - | - | - | - | - | - |
| [^[}όZbNXkP | οR | - | - | POO | - | - | - | - | - | - | - |
| [^[}όZbNXkQ` | ]orφS | - | - | POO | - | - | - | - | - | - | - |
| Iij[ZbNXkP` | ]orφS | - | - | TOO | - | - | POO | - | - | - | - |
| RζΚZbNXkP` | ]orφS | - | - | ROO | - | - | - | - | - | - | - |
\ΝlΈ\
| Ϊ | ΜΝ | CΝ | « | χ~ | ςd | νs | ΟΤ | Ai | ½ | €ξ | £Ν | o±l |
| ZbNX | -26 | -12 | -1 | 13 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 6 |
| γwΚZbNX | -27 | -33 | -2 | 24 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 10 |
| [^[}όZbNX | -31 | -30 | -4 | 33 | 0 | 0 | 0 | -3 | 3 | 7 | 0 | 17 |
| Iij[ZbNX | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0 | ? |
| RζΚZbNX | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0 | 12 |